IP NAME | IP Description | Vendor Name | Datasheet download | |
1 | FXVDT010 | 1-Level Detector for general power monitoring | ||
2 | FXOSC155 | Frequency: 50MHz | ||
3 | FXOSC080 | Frequency: 80MHz | ||
4 | FXOSC071 | Frequency: 70MHz | ||
5 | FXOSC070 | Frequency: 12 kHz | ||
6 | FXOSC060 | Frequency: 12 kHz | ||
7 | FXOSC056 | Frequency: 60 MHz | ||
8 | FXOSC055 | Frequency: 50 MHz | ||
9 | FXOSC050 | Frequency: 40 MHz | ||
10 | FXOSC045 | Frequency: 40 MHz | ||
11 | FXOSC040 | Frequency: 40 MHz | ||
12 | FXOSC030 | Frequency: 36-44M MHz | ||
13 | FXOSC030 | Frequency: 15-50 MHz | ||
14 | FXOSC020 | Frequency: 4-15 MHz | ||
15 | FXOSC010 | Frequency: 50 MHz | ||
首页 前页 后页 尾页 ,到页,共74页、1101条 |